Standardized Incidence Ratios of Cancers in Renal Transplant Recipients in Japan: A Single Center Study over 40 Years
Surgery III, Tokyo Women&apos
Medical University, Tokyo, Japan
Renal Pediatrics, Tokyo Women's Medical University, Tokyo, Japan
Urology, Tokyo Women's Medical University, Japan
Meeting: 2013 American Transplant Congress
Abstract number: D1713
[Background] There were few reports from Asia that revealed incidence-rate ratios of cancers in renal transplantation(RTx) compared with those in general population.
[Method] Standardized Incidence Ratio (SIR) of malignancy was estimated using Poisson regression standardized with cancer incidence rates in Japanese general population reported by National Cancer Center, Japan. Expected numbers of cancers in RTx patients were figured out as age-specific, sex-specific, calendar year-specific, organ-specific and observation time-specific caner incidence.
[Result] 2411 RTx were performed from 1971 to 2007. 139 cancers were observed. Average ages of recipients at RTx and the onset of cancer were 34.8, 51.8, respectively. Overall raw cancer incidence rate was 5.77%. SIR of them on all organs were 2.39±0.38.
Site of cancer | Observed Number | Expected Number | SIR | 95% CI of SIR |
all sites | 139 | 54.81 | 2.394±0.382 | 1.751 – 3.272 |
kidney, ureter | 29 | 1.271 | 24.17±21.91 | 4.092 – 142.8 |
skin | 11 | 0.532 | 21.92±30.79 | 1.398 – 343.8 |
brain | 4 | 0.563 | 7.530 ±10.72 | 0.462 – 122.6 |
PTLD/Mal. Lym. | 9 | 1.574 | 6.057±5.233 | 1.114 – 32.93 |
bladder | 5 | 1.093 | 4.847±5.119 | 0.612 – 38.41 |
thyroid | 5 | 1.142 | 4.640±4.813 | 0.608 – 35.43 |
mouth, pharynx | 5 | 1.280 | 3.688±3.654 | 0.529 – 25.71 |
uterus | 10 | 3.087 | 3.434±2.236 | 0.959 – 12.30 |
breast | 15 | 5.50 | 2.973±1.497 | 1.108 – 7.976 |
ovary | 2 | 0.799 | 2.653± 3.511 | 0.198 – 35.50 |
liver | 8 | 3.513 | 2.412±1.544 | 0.688 – 8.456 |
colon | 17 | 8.439 | 2.134±0.899 | 0.935 – 4.871 |
pancreas | 2 | 1.540 | 1.376±1.475 | 0.168 – 11.25 |
leukemia | 1 | 0.970 | 1.092 ±1.555 | 0.0669 – 17.82 |
stomach | 11 | 10.38 | 1.000± 0.433 | 0.428 – 2.336 |
lung | 3 | 5.006 | 0.635±0.464 | 0.152 – 2.655 |
esophagus | 1 | 1.711 | 0.619±0.779 | 0.0525 – 7.299 |
prostate | 1 | 2.079 | 0.510±0.620 | 0.0469 – 5.537 |
(uterine cervix) | 1 | 2.296 | 2.435±4.420 | 0.0693 – 85.49 |
(uterine corpus) | 9 | 0.736 | 12.97 ±15.73 | 1.204 – 139.7 |
To cite this abstract in AMA style:
Iwadoh K, Kai K, Sannomiya A, Murakami T, Kitajima K, Koyama I, Nakajima I, Hattori M, Tanabe K, Fuchinoue S. Standardized Incidence Ratios of Cancers in Renal Transplant Recipients in Japan: A Single Center Study over 40 Years [abstract]. Am J Transplant. 2013; 13 (suppl 5). https://atcmeetingabstracts.com/abstract/standardized-incidence-ratios-of-cancers-in-renal-transplant-recipients-in-japan-a-single-center-study-over-40-years/. Accessed November 22, 2024.« Back to 2013 American Transplant Congress